|
Maps! |
Here is a list of some of the training runs that I have done and some that I want to do. Feel free to comment here if you see errors, some of the elevation gains are approximations, any hard data would be great. I don't have a GPS watch, but I do take my iPhone with me occassionally. Most of the mileage comes from adding it up on a map. Oh, by the way, I LOVE maps and spend way too much time dreaming/planning long runs, rides, hikes, and backpacks.
Training Run Options | | |
| | | | |
Long Length (> 20miles) | Mileage | Elevation Gain (ft) |
| | | | |
|
| Eagle Tanner Loop | 24 | 4,300 |
| × | Wildwood Trail | 30.01 | 5,352 |
| × | Wilson River Trail | 20.6 | 4,600 ? |
| | Complete Salmon River Trail | 31.6 | ? |
| | Three Sisters Circumnavigation | 48 | 5,800 |
| | Lewis River Trail | 28.5 | ? |
| | Smith Creek Loop (MSH) | 27.6 | ? |
| | Marion Mtn/Lake Lollipop | 21.1 | ? |
| × | McKenzie River Trail | 26.5 | ? |
| × | Gorge Trail 400 | 31 | ? |
| | Middle Fork of the Willamette River | 20+ | |
| | | | |
Medium Length (< 20 but > 10) | Mileage | Elevation Gain (ft) |
| | | | |
| × | Larch Mountain Loop | 15-19 | 4,010-4,400 |
|
| Bell Creek Loop | 14.5 | 3,300 |
| × | WRT: Elk Creek GC to Diamond Mill OAB | 19 | 5,500 |
|
| WRT: King Mt TH to Diamond Mill OAB | 15 | ? |
| × | Nesmith Point/Yeon Mtn OAB | 12.8 | 3,800 |
|
| Bonneville TH to Table Mtn OAB | 17.4 | 3,350 |
| | Defiance/Starvation Loop | 11.4 | 4,850 |
| × | Clackamas River Trail OAB | 16 | 450 |
| × | Elks-King Traverse | 11 | 3,700 |
| × | Hagg Lake Loop | 14.5 | ? |
| × | Devils Peak via Salmon, Hunch, Green Canyon | 15 | ? |
| × | Paradise Park via Tline Lodge | 12.3 | 2,300 |
| × | Zig Zag Mountain Loop | 11.4 | 2,400 |
| | Sahalie /Umbrella Falls to Gnarl Ridge Dumbell | 12 | ? |
| | Rock Lakes Loop | 13.1 | 2,000 |
| × | Rock of Ages Loop | 10 | 3,000 |
| | Paulina Peak Loop | | |
| × | Silver Star Loopage | 19 | Lots |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Short Length (< 10 miles) | Mileage | Elevation Gain (ft) |
| | | | |
| × | Hardy Ridge Loop | 8.1 | 2,200 |
| × | Hamilton Mountain Loop | 7.5 | 2,100 |
| × | Dog Mountain/Augspurger | 7.7 | 2,800 |
| | Opal Creek and Henline Falls | 7.1 + 1.8 | ? |
| | McIntyre Ridge to Wildcat Mountain | 7 | ? |
| × | Elk Mountain via Elk Creek Trail | 8.4 | ? |
|
| Munra Point | 4.8 | 1,800 |
| × | Cape Horn Loop | 7.5 | 1,400 |
| × | Trail of 10 Falls | 8.2 | 870 |
| × | Riverside Trail | 8 | ? |
No comments:
Post a Comment